Nylon 66
Nylon 66 has most of its properties beyond Nylon 6. This kind of material can be applied for parts that require high mechanical strength and high temperature resistance especially in automotive industries
Key features
Heat resistance
up to 200°C
Good chemical
resistance
Superior mechanical
properties
Recyclable

Applications
- Automotive
[Air filter, Oil Filter, Radiator, Air intake, Inter cooler]
- Electrical & Electronic
- Cable tie
Avaliable grades
Polymer | Added content | Trade name | Unreinforced grade |
---|---|---|
Nylon 66 | Unfilled, Standard grade | Vydyne 21 SPC |
Nylon 66 | Unfilled, Fast cycle injection molding | Vydyne 21 SPF |
Nylon 66 | Heat stabilize | Vydyne 22 HSP |
Nylon 66 | Impact modified, Heat stabilize, Hydrolysis resistance | Vydyne 41 H |
Reinforced grade | ||
Nylon 66 | Glass fiber 30% | Vydyne R530 |
Nylon 66 | Glass fiber 33% | Vydyne R533 |
Nylon 66 | Glass fiber 35% | Vydyne R535 |
Nylon 66 | Glass fiber 40% | Vydyne R540 |
Flame retardant grade | ||
Nylon 66 | Glass fiber 25%, Flame retardant [V-0] | Vydyne 909 |
Nylon 66 | Unfilled, Non-halogen flame retardant | Vydyne ECO 315 |

