Nylon 6
Nylon 6 perform superior toughness and moderate mechanical properties. It has high resistance to abrasion and can withstand to chemicals both acid and alkaline.
Key features
Heat resistance
up to 180°C
Good chemical
resistance
Superior mechanical
properties
Recyclable

Applications
- Automotive
- Electronic device
- Castor wheel
- Hand tools
- Agriculture industries
Avaliable grades
Polymer | Added content / Specific purpose | Trade name |
---|---|---|
Unreinforced grade | ||
Nylon 6 | Unfilled | Akulon FX-9190 |
Nylon 6 | Unfilled, FDA Approved | Akulon F-223D |
Nylon 6 | Extrusion grade, Medium viscosity | Akulon F130-C1 |
Nylon 6 | Special grade for extrusion | Novamid 1030 CA4 |
Reinforced grade | ||
Nylon 6 | Glass fiber 15% | Akulon K224-G3 |
Nylon 6 | Glass fiber 30% | Akulon K224-G6 |
Nylon 6 | Glass fiber 30%, Heat stabilized | Akulon K224-HG6 |
Nylon 6 | Glass fiber 20%, UL-94 V-02 | Akulon K222-KGV4 |
Nylon 6 | Glass fiber 30%, Impact modified | Akulon K224-PG6 |
Nylon 6 | Glass fiber 40%, Impact modified | Akulon K224-PG8 |
Nylon 6 | Special compound | Novamid 1015 G30 |
Flame retardant grade | ||
Nylon 6 | Unfilled, Halogen-free FR, Heat stabilized | Akulon K225-KS |
High flow grade | ||
Nylon 6 | Glass fiber 60%, Ultra-flow | Akulon K-FHG12 |
Nylon 6 | Glass fiber 50%, Ultra-flow | Akulon K-FG0 |
Nylon 6 | Glass fiber 30%, Ultra-flow, Flame retardant | Akulon K-FKGS6 |


